ONLINE REGISTRATION OPEN FOR
PRE-SCHOOL (2024-2025)
Registration Forms are also available at school’s reception between 08:30 a.m. and 11:30 a.m.
REGISTRATION OF PRE-SCHOOL (2024-25)
UNDER GENERAL CATEGORY
Particulars | PRE – SCHOOL (NURSERY) |
Total Seats Available | 120 |
General / Open Category (55%) | 66 |
Management Quota (20%) | 24 |
EWS Category Seats (25%) | 30 |
AGE CRITERIA FOR ADMISSION | ||
Class | Age as on 31.03.2024 | Born Between Dates |
Pre-School | 3 Years & Less than 4 Years | 01-04-2010 to 31-03-2021 |
ADMISSION SCHEDULE FOR SESSION 2024-25 (GENERAL CATEGORY) | ||
S. No. | Particulars | Time Schedule |
1 | Uploading the criteria and their points in the module of the Department at the link mentioned | 20.11.2023 |
at points No. 7 | (Monday) | |
2 | Commencement of admission process and | 23.11.2023 |
availability of forms | (Thursday) | |
3 | Last date of submission of application forms in schools | 15.12.2023 |
(Friday) | ||
4 | Uploading details of children who applied to the school for admission who applied for admission | 29.12.2023 |
under open Seats | (Friday) | |
5 | Uploading marks (as per points system) given to each of the children who applied for admission | 05.01.2024 |
under open seats | (Friday) | |
6 | The date for displaying the first list of selected children (including Waiting List) (along with | 12.01.2024 |
marks allotted under points system) | (Friday) | |
7 | Resolution of queries of parents, if any (by written/email/verbal interaction) regarding | 13.01.2024 – |
allotment of points to their wards for the first list. | 22.01.2024 | |
8 | The date for displaying the second list of selected children (if any) (including Waiting list) (along | 29.01.2024 |
with marks allotted under points system) | (Monday) | |
9 | Resolution of queries of parents, if any (by written/email/verbal integration) regarding allotment of points to their wards in the second | 31.01.2024 to |
list. | 06.02.2024 | |
10 | Subsequent list of admission, if any | 21.02.2024 |
(Wednesday) | ||
11 | Closure of admission process | 08.03.2024 |
(Friday) |
ATTESTED COPIES OF THE FOLLOWING DOCUMENTS/PAPERS ARE REQUIRED
TO BE SUBMITTED WITH THE FILLED REGISTRATION FORM
- a) BIRTH CERTIFICATE OF THE CHILD ISSUED BY
- b) RESIDENCE PROOF – Any One of the following issued in the name of any of the parents:
(i) Ration Card/Smart Card (ii) Voter’s ID Card (iii) Electricity Bill (iv) Water Bill
(v) MTNL Telephone Bill (vi) Passport (vii) Aadhaar Card / UID Card
(viii) Domicile Certificate of Child or of his/her parents.
- c) PROOF OF REAL BROTHER/SISTER (SIBLING) STUDYING IN MPS, I.P. EXTN, DELHI-92. IF APPLICABLE (Latest Fee Slip & I Card of MPS of Session 2023-24)
- d) PROOF OF ALUMNI IF APPLICABLE (Marksheet or Passing out Certificate of MPS)
- e) PROOF OF FIRST-BORN CHILD (Notarized Affidavit on Stamp Paper of Rs. 10/-) IF APPLICABLE, Affidavit will be submitted at the time of Verification /
PARAMETERS FOR SELECTION OF PRE-SCHOOL(GENERAL CATEGORY) STUDENTS 2023-24 | ||
CRITERIA | POINTS | |
Distance | 0 KM to 8 KM | 30 |
8.1 KM to 10 KM | 25 | |
10.1 KM to 12 KM | 20 | |
Sibling (Real Brother / Sister Studying in MPS) | 25 | |
First Born Child | 30 | |
Alumni | 15 |
TRANSPORT FACILITY IS AVAILABLE FOR THE FOLLOWING AREAS
Mayur Vihar Phase-I, Mayur Vihar Phase-II, Mayur Vihar Phase-III, Shashi Garden, Patparganj, Patparganj societies, Dallupura, I.P Extension societies, Pandav Nagar, Mother Dairy, Shakarpur, School Block, Laxmi Nagar, Nirman Vihar, Preet Vihar, Bank Enclave, Chitra Vihar,P.D Vihar, Gagan Vihar, Mausam Vihar, Jagatpuri, Krishna Nagar, Shadhara, Radhu Palace, AGCR Enclave, Saini Enclave, Dayanand Vihar, Jagriti Enclave, Anand Vihar, Vivek Vihar, Kaushambhi, Vaishali, Vasundhara, Indrapuram, East Vinod Nagar, Gazipur, Kondli.